<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting Technology | HireEffect</title>
	<atom:link href="https://hireeffect.com/tag/accounting-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://hireeffect.com</link>
	<description>Your Business &#124; Our Support</description>
	<lastBuildDate>Thu, 17 Sep 2026 22:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://hireeffect.com/wp-content/uploads/2021/03/cropped-logo-512-32x32.png</url>
	<title>Accounting Technology | HireEffect</title>
	<link>https://hireeffect.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enter the Age of Bookkeeping Automation</title>
		<link>https://hireeffect.com/enter-the-age-of-bookkeeping-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-the-age-of-bookkeeping-automation</link>
					<comments>https://hireeffect.com/enter-the-age-of-bookkeeping-automation/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 22:34:00 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cloud Accounting]]></category>
		<category><![CDATA[Gusto]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[Receipt Bank]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[T-Sheets]]></category>
		<guid isPermaLink="false">/?p=8452</guid>

					<description><![CDATA[<p>Remember The Jetsons? George Jetson’s job consisted of sitting behind a desk and pushing a single button while his computer handled the rest. Automation – It seemed so out there at the time. Welcome to the future, where you can automate a lot of administrative small business tasks that weren’t possible even ten years ago. The less manual administration <a class="read-more" href="https://hireeffect.com/enter-the-age-of-bookkeeping-automation/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/enter-the-age-of-bookkeeping-automation/">Enter the Age of Bookkeeping Automation</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/enter-the-age-of-bookkeeping-automation/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Bookkeeping The HireEffect Way: Surpassing Your Expectations</title>
		<link>https://hireeffect.com/bookkeeping-the-hireeffect-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookkeeping-the-hireeffect-way</link>
					<comments>https://hireeffect.com/bookkeeping-the-hireeffect-way/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 21:08:20 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[HireEffect]]></category>
		<category><![CDATA[Outsourced Bookkeeping]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">/?p=9696</guid>

					<description><![CDATA[<p>At HireEffect, we offer a variety of services, one of which is bookkeeping. Finances are an important part of any successful business. As the saying goes, you need to know your numbers. Where is your money going? How does your income compare to your expenses? Are there any products/services you provide that cost more than <a class="read-more" href="https://hireeffect.com/bookkeeping-the-hireeffect-way/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/bookkeeping-the-hireeffect-way/">Bookkeeping The HireEffect Way: Surpassing Your Expectations</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/bookkeeping-the-hireeffect-way/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Starting Strong: Productivity, Process, and People</title>
		<link>https://hireeffect.com/productivity-process-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-process-people</link>
					<comments>https://hireeffect.com/productivity-process-people/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 13:30:00 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[Bill.com]]></category>
		<category><![CDATA[Chart of Accounts]]></category>
		<category><![CDATA[Dext Prepare]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://hireeffect.com/?p=9627</guid>

					<description><![CDATA[<p>Starting Strong: Part Two In our last post, we advised starting the new year off strong with clean books, which helps you control your financials and make better business decisions. Our advice to start by analyzing your Chart of Accounts applies to every industry. But different industries have different key performance indicators (KPIs) and various <a class="read-more" href="https://hireeffect.com/productivity-process-people/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/productivity-process-people/">Starting Strong: Productivity, Process, and People</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/productivity-process-people/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>5 Reasons to Move Your Bookkeeping to the Cloud</title>
		<link>https://hireeffect.com/bookkeeping-to-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookkeeping-to-the-cloud</link>
					<comments>https://hireeffect.com/bookkeeping-to-the-cloud/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 15:43:38 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[Cloud Accounting]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Technology Forward]]></category>
		<guid isPermaLink="false">/?p=8855</guid>

					<description><![CDATA[<p>Are you managing your business on a desktop computer? Or, on a laptop that needs to be behind your company’s firewall to be effective? Here’s a better question: Do you have to cut your vacation short to run payroll? What if you learned there is another way? What if moving your bookkeeping to the cloud <a class="read-more" href="https://hireeffect.com/bookkeeping-to-the-cloud/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/bookkeeping-to-the-cloud/">5 Reasons to Move Your Bookkeeping to the Cloud</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/bookkeeping-to-the-cloud/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AI-assisted Data Analysis is Awesome, but You Still Need Humans</title>
		<link>https://hireeffect.com/ai-assisted-data-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-assisted-data-analysis</link>
					<comments>https://hireeffect.com/ai-assisted-data-analysis/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 16:59:02 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Hiring and Recruiting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">https://hireeffect.com/?p=8675</guid>

					<description><![CDATA[<p>AI-assisted Data Analysis Artificial Intelligence (AI) resources and AI-assisted Data Analysis tools have become indispensable to today’s businesses. This Gartner Survey shares that 61% of organizations are evolving their D&#38;A operating model because of AI technologies. What is artificial intelligence? So, for starters, the terms are widely used, but what is artificial intelligence? Artificial Intelligence <a class="read-more" href="https://hireeffect.com/ai-assisted-data-analysis/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/ai-assisted-data-analysis/">AI-assisted Data Analysis is Awesome, but You Still Need Humans</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/ai-assisted-data-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
