<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart of Accounts | HireEffect</title>
	<atom:link href="https://hireeffect.com/tag/chart-of-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>https://hireeffect.com</link>
	<description>Your Business &#124; Our Support</description>
	<lastBuildDate>Fri, 04 Sep 2026 21:20:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://hireeffect.com/wp-content/uploads/2021/03/cropped-logo-512-32x32.png</url>
	<title>Chart of Accounts | HireEffect</title>
	<link>https://hireeffect.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cleaning Up Your Books Now: Make Better Business Decisions</title>
		<link>https://hireeffect.com/cleaning-up-your-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-your-books</link>
					<comments>https://hireeffect.com/cleaning-up-your-books/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 17:45:00 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[Chart of Accounts]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[GS10KSB]]></category>
		<category><![CDATA[Small Business]]></category>
		<guid isPermaLink="false">/?p=9619</guid>

					<description><![CDATA[<p>Cleaning up your books is likely the last thing on your mind if you’re like many other small business owners. You have bigger fish to fry. Your mind is more likely occupied with a customer acquisition. Or maybe it’s on philanthropic opportunities. Maybe you’re already thinking about the next busy season. Let me ask you… <a class="read-more" href="https://hireeffect.com/cleaning-up-your-books/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/cleaning-up-your-books/">Cleaning Up Your Books Now: Make Better Business Decisions</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/cleaning-up-your-books/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Starting Strong: Productivity, Process, and People</title>
		<link>https://hireeffect.com/productivity-process-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-process-people</link>
					<comments>https://hireeffect.com/productivity-process-people/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 13:30:00 +0000</pubDate>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[Accounting Technology]]></category>
		<category><![CDATA[Bill.com]]></category>
		<category><![CDATA[Chart of Accounts]]></category>
		<category><![CDATA[Dext Prepare]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[QuickBooks Online]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://hireeffect.com/?p=9627</guid>

					<description><![CDATA[<p>Starting Strong: Part Two In our last post, we advised starting the new year off strong with clean books, which helps you control your financials and make better business decisions. Our advice to start by analyzing your Chart of Accounts applies to every industry. But different industries have different key performance indicators (KPIs) and various <a class="read-more" href="https://hireeffect.com/productivity-process-people/">READ MORE</a></p>
<p>The post <a href="https://hireeffect.com/productivity-process-people/">Starting Strong: Productivity, Process, and People</a> first appeared on <a href="https://hireeffect.com">HireEffect</a>.</p>]]></description>
		
					<wfw:commentRss>https://hireeffect.com/productivity-process-people/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
